Size Guide
Eileen Fisher Size Chart
Use the Eileen Fisher Size Chart to compare tops, bottoms, and shoes before choosing your size. Measurements are shown in inches and centimeters where available, with fit notes to help you shop dresses, pants, sweaters, jackets, shoes, and everyday clothing more confidently.
Tops Size Chart
Use this tops chart for shirts, sweaters, cardigans, jackets, dresses, and other upper-body styles. Compare your bust and waist measurements with the size ranges below.
Tops Measurements — Inches
| Size on Label | US Size | Bust | Waist |
|---|---|---|---|
| PP | 2P - 4P | 33" - 34" | 25" - 26" |
| PS | 6P - 8P | 35" - 36" | 27" - 28" |
| PM | 10P - 12P | 37" - 38 1/2" | 29" - 30 1/2" |
| PL | 14P - 16P | 40" - 42" | 32" - 34" |
| — | 18P | 43" - 44" | 35" - 36" |
| XXS | 0 | 32" - 33" | 24" - 25" |
| XS | 2 - 4 | 34" - 35" | 26" - 27" |
| S | 6 - 8 | 36" - 37" | 28" - 29" |
| M | 10 - 12 | 38" - 39" | 30" - 31 1/2" |
| L | 14 - 16 | 40 1/2" - 42" | 31 1/2" - 34 1/2" |
| XL | 18 | 43" - 44" | 35" - 37" |
| 1X | 20 | 45 1/2" - 46 1/2" | 37 1/2" - 39 1/2" |
| 2X | 22 - 24 | 47 1/2" - 49 1/2" | 40 1/2" - 42 1/2" |
| 3X | 26 - 28 | 50 1/2" - 53 1/2" | 43 1/2" - 46 1/2" |
Tops Measurements — Centimeters
| Size on Label | US Size | Bust | Waist |
|---|---|---|---|
| PP | 2P - 4P | 83.82cm - 86.36cm | 63.5cm - 66.04cm |
| PS | 6P - 8P | 88.9cm - 91.44cm | 68.58cm - 71.12cm |
| PM | 10P - 12P | 93.98cm - 97.79cm | 73.66cm - 77.47cm |
| PL | 14P - 16P | 101.6cm - 106.68cm | 81.28cm - 86.36cm |
| — | 18P | 109.22cm - 111.76cm | 88.9cm - 91.44cm |
| XXS | 0 | 81.28cm - 83.82cm | 60.96cm - 63.5cm |
| XS | 2 - 4 | 86.36cm - 88.9cm | 66.04cm - 68.58cm |
| S | 6 - 8 | 91.44cm - 93.98cm | 71.12cm - 73.66cm |
| M | 10 - 12 | 96.52cm - 99.06cm | 76.2cm - 80.01cm |
| L | 14 - 16 | 102.87cm - 106.68cm | 82.55cm - 87.63cm |
| XL | 18 | 109.22cm - 111.76cm | 88.9cm - 93.98cm |
| 1X | 20 | 115.57cm - 118.11cm | 95.25cm - 100.33cm |
| 2X | 22 - 24 | 120.65cm - 125.73cm | 102.87cm - 107.95cm |
| 3X | 26 - 28 | 128.27cm - 135.89cm | 110.49cm - 118.11cm |
Bottoms Size Chart
Use this bottoms chart for pants, jeans, skirts, shorts, and jumpsuits. Compare your waist and hip measurements with the size ranges below.
Bottoms Measurements — Inches
| Size on Label | US Size | Waist | Hip |
|---|---|---|---|
| PP | 2P - 4P | 25" - 26" | 35" - 36" |
| PS | 6P - 8P | 27" - 28" | 37" - 38" |
| PM | 10P - 12P | 29" - 30 1/2" | 39" - 40 1/2" |
| PL | 14P - 16P | 32" - 34" | 42" - 44" |
| — | 18P | 35" - 36" | 45" - 46" |
| XXS | 0 | 24" - 25" | 34" - 35" |
| XS | 2 - 4 | 26" - 27" | 36" - 37" |
| S | 6 - 8 | 28" - 29" | 38" - 39" |
| M | 10 - 12 | 30" - 31 1/2" | 40" - 41 1/2" |
| L | 14 - 16 | 32 1/2" - 34 1/2" | 43" - 45" |
| XL | 18 | 35" - 37" | 45 1/2" - 46 1/2" |
| 1X | 20 | 37 1/2" - 39 1/2" | 48" - 49" |
| 2X | 22 - 24 | 40 1/2" - 42 1/2" | 50" - 52" |
| 3X | 26 - 28 | 43 1/2" - 46 1/2" | 54" - 56" |
Bottoms Measurements — Centimeters
| Size on Label | US Size | Waist | Hip |
|---|---|---|---|
| PP | 2P - 4P | 63.5cm - 66.04cm | 88.9cm - 91.44cm |
| PS | 6P - 8P | 68.58cm - 71.12cm | 93.98cm - 96.52cm |
| PM | 10P - 12P | 73.66cm - 77.47cm | 99.06cm - 102.87cm |
| PL | 14P - 16P | 81.28cm - 86.36cm | 106.68cm - 111.76cm |
| — | 18P | 88.9cm - 91.44cm | 114.3cm - 116.84cm |
| XXS | 0 | 60.96cm - 63.5cm | 86.36cm - 88.9cm |
| XS | 2 - 4 | 66.04cm - 68.58cm | 91.44cm - 93.98cm |
| S | 6 - 8 | 71.12cm - 73.66cm | 96.52cm - 99.06cm |
| M | 10 - 12 | 76.2cm - 80.01cm | 101.6cm - 105.41cm |
| L | 14 - 16 | 82.55cm - 87.63cm | 109.22cm - 114.3cm |
| XL | 18 | 88.9cm - 93.98cm | 115.57cm - 118.11cm |
| 1X | 20 | 95.25cm - 100.33cm | 121.92cm - 124.46cm |
| 2X | 22 - 24 | 102.87cm - 107.95cm | 127cm - 132.08cm |
| 3X | 26 - 28 | 110.49cm - 118.11cm | 137.16cm - 142.24cm |
Shoes Size Chart
Use this shoe size chart to compare the size shown on the label with UK, EU, and JPN sizing.
| Size on Label | UK | EU | JPN |
|---|---|---|---|
| 5 | 3 | 35.5 | 21.5 |
| 5.5 | 3.5 | 36 | 22 |
| 6 | 4 | 36.5 | 22.5 |
| 6.5 | 4.5 | 37 | 23 |
| 7 | 5 | 37.5 | 23.5 |
| 7.5 | 5.5 | 38 | 24 |
| 8 | 6 | 38.5 | 24.5 |
| 8.5 | 6.5 | 39 | 25 |
| 9 | 7 | 39.5 | 25.5 |
| 9.5 | 7.5 | 40 | 26 |
| 10 | 8 | 40.5 | 26.5 |
| 10.5 | 8.5 | 41 | 27 |
| 11 | 9 | 41.5 | 27.5 |
| 11.5 | 9.5 | 42 | 28 |
| 12 | 10 | 42.5 | 28.5 |
How to Choose Your Size
Start with your body measurements, then compare them with the chart that matches the product type you are shopping. Tops are guided by bust and waist. Bottoms are guided by waist and hip. Shoes should be compared with the shoe conversion table.
- For dresses, compare both bust and waist, then review the product shape and length.
- For pants and jeans, use the waist and hip measurements together.
- For sweaters, jackets, and relaxed tops, consider whether you prefer a closer or easier fit.
- For shoes, compare your usual size with the listed UK, EU, and JPN conversions.
Measuring Tips
Use a soft measuring tape and keep it level around the body. Measure over lightweight clothing or undergarments for the most consistent result.
- Bust: Measure around the fullest part of your bust.
- Waist: Measure around the natural waistline.
- Hip: Measure around the fullest part of your hips.
- Shoes: Measure both feet and use the larger foot if one side is slightly longer.
Fit Notes & Between-Sizes Advice
Fit can vary by style, fabric, and personal preference. If you are between sizes, choose the smaller size for a closer fit or the larger size for more ease and layering room.
Relaxed shapes, oversized sweaters, wide-leg pants, and easy dresses may feel different from slim pants, fitted tops, or structured jackets. Always review the product description, fabric details, and fit notes before choosing your final size.
Need Help with Sizing?
If you need help choosing a size, contact Eileen Fisher customer support before placing your order. Include the product name, the size you usually wear, your measurements, and the fit you prefer.
Email: [email protected]